The following discounts will be available starting now through January 9, 2016. Xbox Live Gold members will receive an additional 10% discount.
Xbox One:
Content Title | Content Type | Discount | Notes |
---|---|---|---|
10 Second Ninja X | Xbox One Game | 50% – 60% | Countdown |
1000 Neverwinter Zen | Add-On | 05% – 15% | Countdown |
101 Ways To Die | Xbox One Game | 30% – 40% | Countdown |
10tons Adventure Puzzles Bundle | Xbox One Game | 40% – 50% | Countdown |
11000 Neverwinter Zen | Add-On | 15% – 25% | Countdown |
2000 Neverwinter Zen | Add-On | 10% – 20% | Countdown |
23000 Neverwinter Zen | Add-On | 15% – 25% | Countdown |
500 Neverwinter Zen | Add-On | 05% – 15% | Countdown |
5300 Neverwinter Zen | Add-On | 10% – 20% | Countdown |
7 Days to Die | Xbox One Game | 40% – 50% | Countdown |
ARK: Survival Evolved (Game Preview) | Xbox One Game | 40% – 50% | Countdown |
Assassin’s Creed The Ezio Collection | Xbox One Game | 25% – 33% | Countdown |
Attack on Titan | Xbox One Game | 20% – 30% | Countdown |
Battleborn | Xbox One Game | 60% – 67% | Countdown |
Battleborn Digital Deluxe | Xbox One Game | 60% – 70% | Countdown |
Borderlands: The Handsome Collection | Xbox One Game | 60% – 67% | Countdown |
Call of Duty: Advanced Warfare Digital Pro Edition | Xbox One Game | 40% – 50% | Countdown |
Call of Duty: Advanced Warfare Gold Edition | Xbox One Game | 50% – 60% | Countdown |
Call of Duty: Ghosts | Xbox One Game | 60% – 67% | Countdown |
Call of Duty: Ghosts Digital Hardened Edition | Xbox One Game | 50% – 60% | Countdown |
Castle Crashers Remastered | Xbox One Game | 60% – 67% | Countdown |
DARK SOULS II: Scholar of the First Sin | Xbox One Game | 60% – 67% | Countdown |
DC Universe Online – Episode Pack I | Add-On | 15% – 25% | Countdown |
DC Universe Online – Episode Pack II | Add-On | 15% – 25% | Countdown |
DC Universe Online – Episode Pack III | Add-On | 15% – 25% | Countdown |
DC Universe Online – Episode Pack IV | Add-On | 15% – 25% | Countdown |
DC Universe Online – Power Bundle (2016) | Add-On | 15% – 25% | Countdown |
DC Universe Online – Ultimate Edition (2016) | Xbox One Game | 40% – 50% | Countdown |
Dead Rising 4 | Xbox One Game | 25% – 33% | Countdown |
Dead Rising 4 Deluxe Edition | Xbox One Game | 25% – 33% | Countdown |
Dead Rising Triple Bundle Pack | Xbox One Game | 30% – 40% | Countdown |
Deadpool | Xbox One Game | 50% – 60% | Countdown |
Dear Esther: Landmark Edition | Xbox One Game | 25% – 33% | Countdown |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Xbox One Game | 60% – 67% | Countdown |
DiRT Rally | Xbox One Game | 50% – 60% | Countdown |
Don’t Starve: Giant Edition | Xbox One Game | 50% – 60% | Countdown |
Don’t Starve: Giant Edition + Shipwrecked Expansion | Xbox One Game | 40% – 50% | Countdown |
Don’t Starve: Shipwrecked Console Edition | Xbox One Game | 15% – 25% | Countdown |
DOOM | Xbox One Game | 40% – 50% | Countdown |
DOOM Digital Deluxe | Xbox One Game | 40% – 50% | Countdown |
DOOM Season Pass | Add-On | 25% – 33% | Countdown |
DOOM: Hell Followed | Add-On | 25% – 33% | Countdown |
DOOM: Unto the Evil | Add-On | 25% – 33% | Countdown |
Dragon Ball Xenoverse | Xbox One Game | 50% – 60% | Countdown |
Dragon Ball Xenoverse + Season Pass | Xbox One Game | 60% – 67% | Countdown |
Dragon Ball Xenoverse 2 | Xbox One Game | 15% – 25% | Countdown |
DRAGON BALL XENOVERSE Super Bundle | Xbox One Game | 25% – 33% | Countdown |
EA SPORTS FIFA 17 | Xbox One Game | 40% – 50% | Countdown |
EA SPORTS FIFA 17 Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
EA SPORTS FIFA 17 Super Deluxe Edition | Xbox One Game | 20% – 30% | Countdown |
EA SPORTS UFC 2 | Xbox One Game | 67% – 75% | Countdown |
EA SPORTS UFC 2 Deluxe Edition | Xbox One Game | 67% – 75% | Countdown |
Evolve | Xbox One Game | 50% – 60% | Countdown |
Evolve Digital Deluxe | Xbox One Game | 50% – 60% | Countdown |
Evolve Ultimate Edition | Xbox One Game | 50% – 60% | Countdown |
Fallout 4 | Xbox One Game | 40% – 50% | Countdown |
Fallout 4 Digital Deluxe Bundle | Xbox One Game | 30% – 40% | Countdown |
Fallout 4 Season Pass | Add-On | 25% – 33% | Countdown |
Fallout 4: Far Harbor | Add-On | 25% – 33% | Countdown |
Fallout 4: Nuka-World | Add-On | 25% – 33% | Countdown |
Far Cry 4 | Xbox One Game | 40% – 50% | Countdown |
Far Cry 4 Gold Edition | Xbox One Game | 40% – 50% | Countdown |
FINAL FANTASY TYPE-0 HD | Xbox One Game | 40% – 50% | Countdown |
Forza Horizon 2 Presents Fast & Furious Digital Edition | Xbox One Game | 67% – 75% | Countdown |
Forza Motorsport 6 Fast & Furious Car Pack | Add-On | 67% – 75% | Countdown |
Forza Motorsport 6 – NASCAR Expansion | Add-On | 40% – 50% | Countdown |
Forza Motorsport 6 – Porsche Expansion | Add-On | 40% – 50% | Countdown |
Game of Thrones – The Complete First Season (Episodes 1-6) | Xbox One Game | 60% – 67% | Countdown |
Gas Guzzlers Extreme | Xbox One Game | 15% – 25% | Countdown |
Halo 5: Guardians – 15 Gold REQ Packs + 5 Free | Add-On | 25% – 33% | Countdown |
Halo 5: Guardians – 34 Gold REQ Packs + 13 Free | Add-On | 30% – 40% | Countdown |
Halo 5: Guardians – 7 Gold REQ Packs + 2 Free | Add-On | 10% – 20% | Countdown |
Happy Wars – 370 Happy Tickets | Add-On | 30% – 40% | Countdown |
Jet Car Stunts | Xbox One Game | 40% – 50% | Countdown |
Just Dance 2017 | Xbox One Game | 30% – 40% | Countdown |
King’s Quest : The Complete Collection | Xbox One Game | 25% – 35% | Countdown |
Kung-Fu for Kinect | Xbox One Game | 40% – 50% | Countdown |
Layers of Fear | Xbox One Game | 50% – 60% | Countdown |
LEGO Jurassic World | Xbox One Game | 40% – 50% | Countdown |
LEGO STAR WARS: The Force Awakens | Xbox One Game | 30% – 40% | Countdown |
LEGO Star Wars: The Force Awakens Deluxe Edition | Xbox One Game | 35% – 45% | Countdown |
Livelock | Xbox One Game | 30% – 40% | Countdown |
Mad Max | Xbox One Game | 40% – 50% | Countdown |
Manual Samuel | Xbox One Game | 25% – 33% | Countdown |
Marvel: Ultimate Alliance Bundle | Xbox One Game | 25% – 35% | Countdown |
Middle-earth: Shadow of Mordor – Game of the Year Edition | Xbox One Game | 35% – 45% | Countdown |
Mirrors Edge Catalyst | Xbox One Game | 50% – 60% | Countdown |
Monopoly Family Fun Pack | Xbox One Game | 40% – 50% | Countdown |
Overcooked Holiday Bundle | Xbox One Game | 25% – 33% | Countdown |
Overwatch: Origins Edition | Xbox One Game | 25% – 33% | Countdown |
Plants vs. Zombies Garden Warfare 2 – Festive Deluxe Edition | Xbox One Game | 50% – 60% | Countdown |
Plants vs. Zombies Garden Warfare 2 – Festive Edition | Xbox One Game | 50% – 60% | Countdown |
Quantum Break | Xbox One Game | 40% – 50% | Countdown |
Rare Replay | Xbox One Game | 60% – 67% | Countdown |
Rise of the Tomb Raider | Xbox One Game | 30% – 40% | Countdown |
Rise of the Tomb Raider Season Pass | Add-On | 50% – 60% | Countdown |
Rise of the Tomb Raider: 20 Year Celebration | Xbox One Game | 40% – 50% | Countdown |
Rocket League | Xbox One Game | 30% – 40% | Countdown |
Ryse: Legendary Edition | Xbox One Game | 60% – 67% | Countdown |
Saints Row IV: Re-Elected & Gat out of Hell | Xbox One Game | 67% – 75% | Countdown |
SMITE Ultimate God Pack Bundle | Add-On | 40% – 50% | Countdown |
Soul Axiom | Xbox One Game | 40% – 50% | Countdown |
Star Trek Online: 1000 Zen | Add-On | 05% – 15% | Countdown |
Star Trek Online: 11000 Zen | Add-On | 15% – 25% | Countdown |
Star Trek Online: 2000 Zen | Add-On | 10% – 20% | Countdown |
Star Trek Online: 23000 Zen | Add-On | 15% – 25% | Countdown |
Star Trek Online: 500 Zen | Add-On | 05% – 15% | Countdown |
Star Trek Online: 5300 Zen | Add-On | 10% – 20% | Countdown |
State of Decay: Year-One Survival Edition | Xbox One Game | 50% – 60% | Countdown |
STEEP | Xbox One Game | 20% – 30% | Countdown |
STEEP Gold Edition | Xbox One Game | 25% – 35% | Countdown |
Sunset Overdrive | Xbox One Game | 60% – 67% | Countdown |
Sunset Overdrive Deluxe Edition | Xbox One Game | 60% – 67% | Countdown |
The Banner Saga | Xbox One Game | 30% – 40% | Countdown |
The Banner Saga Complete Pack | Xbox One Game | 30% – 40% | Countdown |
The Bunker | Xbox One Game | 25% – 33% | Countdown |
The Crew Ultimate Edition | Xbox One Game | 30% – 40% | Countdown |
The Elder Scrolls Online: Gold Edition | Add-On | 40% – 50% | Countdown |
The Elder Scrolls Online: Tamriel Unlimited | Xbox One Game | 40% – 50% | Countdown |
The Jackbox Party Pack 3 | Xbox One Game | 25% – 33% | Countdown |
The Witcher 3: Wild Hunt | Xbox One Game | 40% – 50% | Countdown |
The Witcher 3: Wild Hunt – Complete Edition | Xbox One Game | 30% – 40% | Countdown |
This War of Mine: The Little Ones | Xbox One Game | 60% – 70% | Countdown |
Tom Clancy’s Rainbow Six Siege | Xbox One Game | 40% – 50% | Countdown |
Tom Clancy’s Rainbow Six Siege Complete Edition | Xbox One Game | 30% – 40% | Countdown |
Tom Clancy’s Rainbow Six Siege Year 2 Gold Edition | Xbox One Game | 30% – 40% | Countdown |
Tom Clancy’s The Division | Xbox One Game | 40% – 50% | Countdown |
Tom Clancy’s The Division Gold Edition | Xbox One Game | 40% – 50% | Countdown |
Warframe: 1000 Platinum + Rare Mod | Add-On | 25% – 33% | Countdown |
Warframe: 2100 Platinum + Dual Rare Mods | Add-On | 30% – 40% | Countdown |
Warframe: 370 Platinum | Add-On | 10% – 20% | Countdown |
Watch Dogs 2 | Xbox One Game | 30% – 40% | Countdown |
Watch Dogs2 – Deluxe Edition | Xbox One Game | 30% – 40% | Countdown |
Watch Dogs2 – Gold Edition | Xbox One Game | 30% – 40% | Countdown |
Watch_Dogs | Xbox One Game | 50% – 60% | Countdown |
Watch_Dogs Complete Edition | Xbox One Game | 50% – 60% | Countdown |
World of Tanks: Leg Up Bundle | Add-On | 10% – 20% | Countdown |
XCOM 2 | Xbox One Game | 20% – 30% | Countdown |
XCOM 2 Digital Deluxe Edition | Xbox One Game | 25% – 35% | Countdown |
Xbox 360:
Content Title | Content Type | Discount | Notes |
---|---|---|---|
0 Day Attack on Earth | Arcade | 40% – 50% | Countdown |
Assassin’s Creed Rogue | Games On Demand | 55% – 65% | Countdown |
Bionic Commando Rearmed 2 | Back Compat | 60% – 67% | Countdown |
BioShock | Back Compat | 40% – 50% | Countdown |
BioShock 2 | Back Compat | 40% – 50% | Countdown |
BioShock Infinite | Back Compat | 40% – 50% | Countdown |
Borderlands 2 | Games On Demand | 50% – 60% | Countdown |
Borderlands 2 Season Pass | Add-On | 70% – 80% | Countdown |
Borderlands: The Pre-Sequel | Games On Demand | 70% – 80% | Countdown |
Call of Duty 3 | Back Compat | 40% – 50% | Countdown |
Call of Duty: Advanced Warfare | Games On Demand | 50% – 60% | Countdown |
Call of Duty: Ghosts | Games On Demand | 40% – 50% | Countdown |
Call of Duty: Modern Warfare Bundle | Games On Demand | 40% – 50% | Countdown |
Call of Duty: World at War | Back Compat | 40% – 50% | Countdown |
CAPCOM ARCADE CABINET : ALL-IN-ONE PACK | Back Compat | 60% – 67% | Countdown |
Catherine | Games On Demand | 75% – 85% | Countdown |
CRYSTAL DEFENDERS | Back Compat | 40% – 50% | Countdown |
Darkstalkers Resurrection | Arcade | 60% – 67% | Countdown |
Deadpool | Games On Demand | 40% – 50% | Countdown |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Games On Demand | 40% – 50% | Countdown |
DOOM | Back Compat | 40% – 50% | Countdown |
DOOM II | Back Compat | 40% – 50% | Countdown |
Dragon Age: Origins | Games On Demand | 50% – 60% | Countdown |
DuckTales: Remastered | Back Compat | 60% – 67% | Countdown |
Duke Nukem Forever | Games On Demand | 60% – 70% | Countdown |
Dungeon Siege III | Back Compat | 65% – 75% | Countdown |
Dungeons & Dragons: Chronicles of Mystara | Back Compat | 60% – 67% | Countdown |
EA SPORTS FIFA 17 | Games On Demand | 40% – 50% | Countdown |
Fallout 3 | Back Compat | 40% – 50% | Countdown |
Fallout 3: Broken Steel | Add-On | 25% – 33% | Countdown |
Final Fight: Double Impact | Back Compat | 60% – 67% | Countdown |
Forza Horizon 2 | Games On Demand | 40% – 50% | Countdown |
Grand Theft Auto: San Andreas | Games On Demand | 40% – 50% | Countdown |
Hitman HD Pack | Games On Demand | 65% – 75% | Countdown |
Hitman: Absolution | Games On Demand | 65% – 75% | Countdown |
Hitman: Absolution Suit and Gun Collection | Add-On | 70% – 80% | Countdown |
Hitman: Blood Money | Games On Demand | 65% – 75% | Countdown |
Just Dance 2017 | Games On Demand | 15% – 25% | Countdown |
Killer is Dead | Back Compat | 70% – 80% | Countdown |
Left 4 Dead 2 | Back Compat | 57% – 67% | Countdown |
LEGO Jurassic World | Games On Demand | 40% – 50% | Countdown |
LEGO Star Wars: The Force Awakens | Games On Demand | 30% – 40% | Countdown |
LIGHTNING RETURNS: FINAL FANTASY XIII | Games On Demand | 40% – 50% | Countdown |
Mafia II | Games On Demand | 65% – 75% | Countdown |
Marvel: Ultimate Alliance 1 | Games On Demand | 57% – 67% | Countdown |
Marvel: Ultimate Alliance 2 | Games On Demand | 57% – 67% | Countdown |
Middle-earth: Shadow of Mordor | Games On Demand | 35% – 45% | Countdown |
Portal 2 | Back Compat | 57% – 67% | Countdown |
Prey | Games On Demand | 65% – 75% | Countdown |
Prototype Biohazard Bundle | Games On Demand | 53% – 63% | Countdown |
Rise of the Tomb Raider | Games On Demand | 30% – 40% | Countdown |
Skyrim | Games On Demand | 40% – 50% | Countdown |
South Park: The Stick of Truth | Back Compat | 50% – 60% | Countdown |
Space Invaders Infinity Gene | Arcade | 40% – 50% | Countdown |
The Elder Scrolls V: Skyrim: Dragonborn | Add-On | 25% – 33% | Countdown |
The Witcher 2: Assassins of Kings Enhanced Edition | Back Compat | 65% – 75% | Countdown |
World of Tanks: Leg Up Bundle | Add-On | 10% – 20% | Countdown |
XCOM: Enemy Within | Back Compat | 70% – 80% | Countdown |
Yosumin! LIVE | Arcade | 40% – 50% | Countdown |
Comments