Spring Sale starts March 22 – 28 with over 150 game deals up to 40-60% off, and some deals even more than 60%. Xbox Live Gold members will save up to an additional 10% on top of the game discounts. Additionally, consoles are marked down to $299 for a limited time.
For a limited time, Xbox One or Xbox 360 owners (who don’t have Gold) can log onto their console and upgrade to Gold for just $1 for the first month of membership to unlock the deeper discounts. Gold membership also lets you play online with friends on the most advanced multiplayer network, and gives members up to $700 in free Games with Gold titles every year.
Here are all of this week’s games and add-on deals on the Xbox Games Store. Discounts are valid now through 28 March 2016.
Xbox One:
Battlefield 4 Premium Edition | Xbox One Game | 67% / 60% | Spring Sale |
Battlefield Hardline Deluxe Edition | Xbox One Game | 60% / 50% | Spring Sale |
Battlefield Hardline Standard Edition | Xbox One Game | 60% / 50% | Spring Sale |
Battlefield Hardline Ultimate Edition | Xbox One Game | 60% / 50% | Spring Sale |
Bedlam – The Game By Christopher Brookmyre | Xbox One Game | 60% / 50% | Spring Sale |
Borderlands: The Handsome Collection | Xbox One Game | 60% / 50% | Spring Sale |
Call of Duty: Advanced Warfare Gold Edition | Xbox One Game | 60% / 50% | Spring Sale |
Call of Duty: Black Ops III | Xbox One Game | 33% / 25% | Spring Sale |
Call of Duty: Black Ops III Digital Deluxe Edition | Xbox One Game | 20% / 10% | Spring Sale |
Chivalry: Medieval Warfare | Xbox One Game | 40% / 30% | Spring Sale |
Chivalry: Medieval Warfare Ultimate Edition | Xbox One Game | 40% / 30% | Spring Sale |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Xbox One Game | 50% / 40% | Spring Sale |
Don’t Starve: Giant Edition | Xbox One Game | 50% / 40% | Spring Sale |
Dragon Age: Inquisition – Game of the Year Edition | Xbox One Game | 50% / 40% | Spring Sale |
Dragon Ball Xenoverse | Xbox One Game | 50% / 40% | Spring Sale |
Dragon Ball Xenoverse + Season Pass | Xbox One Game | 50% / 40% | Spring Sale |
EA SPORTS FIFA 16 | Xbox One Game | 60% / 50% | Spring Sale |
EA SPORTS FIFA 16 Deluxe Edition | Xbox One Game | 50% / 40% | Spotlight |
EA SPORTS FIFA 16 Super Deluxe Edition | Xbox One Game | 33% / 25% | Spotlight |
Elite: Dangerous | Xbox One Game | 33% / 25% | Spring Sale |
Fallout 4 | Xbox One Game | 35% / 25% | Spring Sale |
Fallout 4 Deluxe | Xbox One Game | 40% / 30% | Spring Sale |
Far Cry Primal | Xbox One Game | 17% / 10% | Spring Sale |
Far Cry Primal – Apex Edition | Xbox One Game | 17% / 10% | Spring Sale |
Forza Motorsport 6 & Forza Horizon 2 Bundle | Xbox One Game | 40% / 30% | Spring Sale |
Forza Motorsport 6 Deluxe Edition | Xbox One Game | 40% / 30% | Spring Sale |
Forza Motorsport 6 Standard Edition | Xbox One Game | 35% / 25% | Spring Sale |
Forza Motorsport 6 Ultimate Edition | Xbox One Game | 40% / 30% | Spring Sale |
Gears of War Ultimate Edition Deluxe Version | Xbox One Game | 40% / 30% | Spring Sale |
Gears of War: Ultimate Edition – Day One Version | Xbox One Game | 35% / 25% | Spring Sale |
Grand Theft Auto V | Xbox One Game | 35% / 25% | Spring Sale |
Grand Theft Auto V & Great White Shark Cash Card | Xbox One Game | 40% / 30% | Spring Sale |
Grand Theft Auto V & Megalodon Shark Cash Card Bundle | Xbox One Game | 50% / 40% | Spring Sale |
Grand Theft Auto V & Whale Shark Cash Card Bundle | Xbox One Game | 45% / 35% | Spring Sale |
Halo 5: Guardians | Xbox One Game | 35% / 25% | Spring Sale |
Halo 5: Guardians Digital Deluxe Edition | Xbox One Game | 40% / 30% | Spring Sale |
Halo 5: Guardians – Arena REQ Bundle | Add-On | 20% / 10% | Spring Sale |
Halo 5: Guardians – Warzone REQ Bundle | Add-On | 20% / 10% | Spring Sale |
Just Cause 3 | Xbox One Game | 33% / 25% | Spring Sale |
Just Cause 3 XL Edition | Xbox One Game | 33% / 25% | Spring Sale |
Just Dance 2016 Gold | Xbox One Game | 50% / 40% | Spring Sale |
Just Dance Disney Party 2 | Xbox One Game | 50% / 40% | Spring Sale |
Killer Instinct Riptor* | Add-On | 80% | DWG |
LEGO Jurassic World* | Xbox One Game | 40% | DWG |
LEGO Marvel Super Heroes* | Xbox One Game | 50% | DWG |
LEGO Marvel’s Avengers Deluxe Edition* | Xbox One Game | 20% | DWG |
LEGO Marvel’s Avengers* | Xbox One Game | 20% | DWG |
LEGO The Hobbit* | Xbox One Game | 50% | DWG |
Metal Gear Solid V: Phantom Pain | Xbox One Game | 40% / 30% | Spring Sale |
Minecraft: Story Mode – Season Pass (Episodes 2-5) | Xbox One Game | 33% / 25% | Spring Sale |
Minecraft: Story Mode – The Complete Season (Episodes 1-5) | Xbox One Game | 33% / 25% | Spring Sale |
Murdered: Soul Suspect | Xbox One Game | 75% / 67% | Spring Sale |
NBA 2K16 | Xbox One Game | 33% / 25% | Spring Sale |
NBA 2K16 200K VC | Add-On | 20% / 10% | Spring Sale |
NBA 2K16 450K VC | Add-On | 40% / 30% | Spring Sale |
NBA 2K16 75K VC | Add-On | 10% / 5% | Spring Sale |
NBA 2K16 Michael Jordan Special Edition | Xbox One Game | 40% / 30% | Spring Sale |
NBA 2K16 Starter Pack | Add-On | 40% / 30% | Spring Sale |
Need For Speed | Xbox One Game | 67% / 60% | Spring Sale |
Need For Speed Deluxe Edition | Xbox One Game | 67% / 60% | Spring Sale |
Plague Inc: Evolved | Xbox One Game | 40% / 33% | Spring Sale |
Plants vs. Zombies Garden Warfare 2* | Xbox One Game | 17% | DWG |
Powerstar Golf | Xbox One Game | 50% / 40% | Spring Sale |
Pro Evolution Soccer 2016: Digital Exclusive Bundle | Xbox One Game | 50% / 40% | Spring Sale |
Rare Replay | Xbox One Game | 35% / 25% | Spring Sale |
Resident Evil | Xbox One Game | 35% / 25% | Spring Sale |
Resident Evil 0 | Xbox One Game | 20% / 10% | Spring Sale |
Resident Evil 0 Complete Costume Pack | Add-On | 20% / 20% | Spotlight |
Resident Evil Deluxe Origins Collection (REHD, RE0, RE0 C pack) | Xbox One Game | 30% / 20% | Spring Sale |
Resident Evil Revelations 2 Costume Pack | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 Deluxe Edition | Xbox One Game | 40% / 30% | Spring Sale |
Resident Evil Revelations 2 Extra Episode: Little Miss | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 Extra Episode: The Struggle | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 – Season Pass | Add-On | 50% / 40% | Spring Sale |
Rise of the Tomb Raider | Xbox One Game | 35% / 25% | Spring Sale |
Rise of the Tomb Raider Deluxe Edition | Xbox One Game | 20% / 10% | Spring Sale |
Rock Band 4 | Xbox One Game | 30% / 20% | Spring Sale |
Skylanders SuperChargers Portal Owner’s Pack* | Add-On | 50% | DWG |
Sleeping Dogs Definitive Edition | Xbox One Game | 75% / 67% | Spring Sale |
SMITE 1500 Gems | Add-On | 33% / 33% | Spotlight |
SMITE 2500 Gems | Add-On | 33% / 33% | Spotlight |
SMITE 3500 Gems | Add-On | 33% / 33% | Spotlight |
SMITE 400 Gems | Add-On | 33% / 33% | Spotlight |
SMITE 800 Gems | Add-On | 33% / 33% | Spotlight |
SMITE 8000 Gems | Add-On | 33% / 33% | Spotlight |
SMITE Ultimate God Pack Bundle | Add-On | 50% / 40% | Spring Sale |
Sniper Elite 3 Ultimate Edition | Xbox One Game | 60% / 50% | Spring Sale |
The Binding of Isaac: Rebirth | Xbox One Game | 40% / 33% | Spring Sale |
The Crew Wild Run Edition | Xbox One Game | 50% / 40% | Spring Sale |
The Elder Scrolls Online – 1,500 Crowns | Add-On | 25% / 15% | Spring Sale |
The Elder Scrolls Online – 3,000 Crowns | Add-On | 33% / 25% | Spring Sale |
The Elder Scrolls Online – 5,500 Crowns | Add-On | 40% / 30% | Spring Sale |
The Elder Scrolls Online: Tamriel Unlimited | Xbox One Game | 60% / 50% | Spring Sale |
The Elder Scrolls Online: Tamriel Unlimited Imperial Edition | Xbox One Game | 60% / 50% | Spring Sale |
The Elder Scrolls Online: Tamriel Unlimited Premium Edition | Xbox One Game | 60% / 50% | Spring Sale |
The Escapists + The Escapist: Walking Dead Bundle | Xbox One Game | 50% / 40% | Spring Sale |
The LEGO Movie Videogame* | Xbox One Game | 50% | DWG |
The Telltale Games Collection | Xbox One Game | 67% / 60% | Spring Sale |
The Witcher 3: Wild Hunt | Xbox One Game | 50% / 40% | Spring Sale |
The Witcher 3: Wild Hunt Game + Expansion Pass | Xbox One Game | 35% / 25% | Spring Sale |
Tom Clancy’s Rainbow Six Siege | Xbox One Game | 40% / 30% | Spring Sale |
Tom Clancy’s Rainbow Six Siege Gold Edition | Xbox One Game | 45% / 35% | Spring Sale |
Transformers: Devastation | Xbox One Game | 60% / 50% | Spring Sale |
Unravel* | Xbox One Game | 17% | DWG |
Warframe: 1000 Platinum + Rare Mod | Add-On | 33% / 25% | Spring Sale |
Warframe: 170 Platinum | Add-On | 15% / 5% | Spring Sale |
Warframe: 2100 Platinum + Dual Rare Mods | Add-On | 40% / 30% | Spring Sale |
Warframe: 3210 Platinum + Triple Rare Mods | Add-On | 50% / 40% | Spring Sale |
Warframe: 370 Platinum | Add-On | 20% / 10% | Spring Sale |
Watch_Dogs Complete Edition | Xbox One Game | 60% / 50% | Spring Sale |
World of Tanks Premium Starter Pack* | Add-On | 25% | DWG |
World of Tanks Ram II Golden Bundle* | Add-On | 25% | DWG |
World of Tanks T-15 New Recruit Kit * | Add-On | 50% | DWG |
WWE 2K16 | Xbox One Game | 33% / 25% | Spring Sale |
WWE 2K16 Digital Deluxe | Xbox One Game | 45% / 35% | Spring Sale |
Zombie Army Trilogy | Xbox One Game | 50% / 40% | Spring Sale |
Xbox 360:
Content Title | Content Type | Discount | Notes |
---|---|---|---|
Battleblock Theatre | Back Compat | 50% / 40% | Spring Sale |
BioShock Infinite | Games On Demand | 67% / 57% | Spring Sale |
Borderlands 2 | Games On Demand | 67% / 57% | Spring Sale |
Borderlands: The Pre-Sequel | Games On Demand | 67% / 57% | Spring Sale |
Bully Scholarship Ed. | Games On Demand | 75% / 65% | Spring Sale |
Call of Duty: Advanced Warfare | Games On Demand | 60% / 50% | Spring Sale |
Call of Duty: Black Ops III – Bundle | Games On Demand | 40% / 30% | Spring Sale |
Chivalry: Medieval Warfare | Arcade | 67% / 57% | Spring Sale |
Crysis 3 | Games On Demand | 75% / 65% | Spring Sale |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Games On Demand | 50% / 40% | Spring Sale |
Dungeon Siege III | Back Compat | 75% / 65% | Spring Sale |
EA SPORTS FIFA 16 | Games On Demand | 60% / 50% | Spring Sale |
EA SPORTS NHL Legacy Edition | Games On Demand | 67% / 57% | Spring Sale |
Fallout 3 | Back Compat | 67% / 60% | Spring Sale |
Fight Night Champion | Games On Demand | 75% / 65% | Spring Sale |
Forza Horizon | Games On Demand | 75% / 65% | Spring Sale |
Grand Theft Auto IV | Games On Demand | 75% / 65% | Spring Sale |
Grand Theft Auto V | Games On Demand | 58% / 48% | Spring Sale |
Grand Theft Auto: San Andreas | Games On Demand | 75% / 65% | Spring Sale |
Hydro Thunder Hurricane | Back Compat | 50% / 40% | Spring Sale |
Just Cause 2 | Back Compat | 75% / 65% | Spring Sale |
Kane & Lynch: Dead Men | Games On Demand | 75% / 65% | Spring Sale |
Kane and Lynch 2 | Back Compat | 75% / 65% | Spring Sale |
Lara Croft Tomb Raider Anniversary | Games On Demand | 75% / 65% | Spring Sale |
LEGO Batman 2: DC Super Heroes* | Games On Demand | 75% | DWG |
LEGO Batman 3: Beyond Gotham* | Games On Demand | 50% | DWG |
LEGO Batman* | Games On Demand | 75% | DWG |
LEGO Harry Potter: Years 1-4* | Games On Demand | 75% | DWG |
LEGO Harry Potter: Years 5-7* | Games On Demand | 75% | DWG |
LEGO Jurassic World* | Games On Demand | 25% | DWG |
LEGO Lord of the Rings* | Games On Demand | 75% | DWG |
LEGO Marvel Super Heroes* | Games On Demand | 50% | DWG |
LEGO Marvel’s Avengers* | Games On Demand | 20% | DWG |
LEGO The Hobbit* | Games On Demand | 50% | DWG |
Metal Gear Solid V: The Phantom Pain | Games On Demand | 40% / 30% | Spring Sale |
Midnight Club: LA | Games On Demand | 75% / 65% | Spring Sale |
Minecraft: Story Mode – A Telltale Games Series | Games On Demand | 33% / 23% | Spring Sale |
Minecraft: Story Mode – Season Pass | Add-On | 33% / 23% | Spring Sale |
Monkey Island 2 Special Edition: LeChuck’s Revenge | Back Compat | 75% / 65% | Spring Sale |
Murdered: Soul Suspect | Games On Demand | 75% / 65% | Spring Sale |
NBA 2K16 | Games On Demand | 50% / 40% | Spring Sale |
Need For Speed Hot Pursuit | Games On Demand | 75% / 65% | Spring Sale |
Pro Evolution Soccer 2016 | Games On Demand | 50% / 40% | Spring Sale |
Red Dead Redemption | Games On Demand | 75% / 65% | Spring Sale |
Resident Evil | Games On Demand | 40% / 30% | Spring Sale |
Resident Evil 0 | Games On Demand | 20% / 10% | Spring Sale |
Resident Evil 0 Complete Costume Pack | Add-On | 20% / 20% | Spotlight |
Resident Evil 4 | Games On Demand | 67% / 60% | Spring Sale |
Resident Evil 5 | Games On Demand | 67% / 60% | Spring Sale |
Resident Evil 5 Desperate Escape | Add-On | 50% / 50% | Spotlight |
Resident Evil 5 Lost in Nightmares | Add-On | 50% / 50% | Spotlight |
Resident Evil 5 Untold Stories Bundle | Games On Demand | 60% / 60% | Spotlight |
Resident Evil 5 Versus Mode | Add-On | 50% / 50% | Spotlight |
Resident Evil 6 | Games On Demand | 67% / 60% | Spring Sale |
Resident Evil CODE: Veronica X | Add-On | 75% / 75% | Spotlight |
Resident Evil Operation Raccoon City | Games On Demand | 75% / 75% | Spotlight |
Resident Evil Operation Raccoon City Echo Six Expansion Pack 1 | Add-On | 50% / 50% | Spotlight |
Resident Evil Operation Raccoon City Echo Six Expansion Pack 2 | Add-On | 50% / 50% | Spotlight |
Resident Evil Operation Raccoon City Nemesis Multiplayer mode | Add-On | 50% / 50% | Spotlight |
Resident Evil Operation Raccoon City Weapon Stash | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations | Games On Demand | 75% / 75% | Spotlight |
Resident Evil Revelations 2 Costume Pack | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 Extra Episode: Little Miss | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 Extra Episode: The Struggle | Add-On | 50% / 50% | Spotlight |
Resident Evil Revelations 2 – Season Pass | Add-On | 50% / 40% | Spring Sale |
Rise of the Tomb Raider | Games On Demand | 35% / 25% | Spring Sale |
Sid Meier’s Civilization Revolution | Games On Demand | 80% / 70% | Spring Sale |
Skate 3 | Games On Demand | 75% / 65% | Spring Sale |
Skylanders SuperChargers Portal Owner’s Pack* | Add-On | 50% | DWG |
Sleeping Dogs | Games On Demand | 75% / 65% | Spring Sale |
Sniper Elite 3 | Games On Demand | 60% / 50% | Spring Sale |
SoulCalibur II HD | Arcade | 75% / 65% | Spring Sale |
SoulCalibur V | Games On Demand | 75% / 65% | Spring Sale |
SSX | Games On Demand | 75% / 65% | Spring Sale |
Tekken 6 | Games On Demand | 75% / 65% | Spring Sale |
Tekken Tag Tournament 2 | Games On Demand | 75% / 65% | Spring Sale |
The LEGO Movie Videogame* | Games On Demand | 50% | DWG |
Tomb Raider Legend | Games On Demand | 75% / 65% | Spring Sale |
Tomb Raider Underworld | Games On Demand | 75% / 65% | Spring Sale |
Toy Story 3 | Games On Demand | 75% / 65% | Spring Sale |
Transformers: Devastation | Games On Demand | 60% / 50% | Spring Sale |
Trials Evolution | Arcade | 50% / 40% | Spring Sale |
Trials HD | Arcade | 50% / 40% | Spring Sale |
World of Tanks T-15 New Recruit Kit | Add-On | 50% | DWG |